Tromsø vs. Ski Elite
Details
Date | Time | League | Season |
---|---|---|---|
11. October 2020 | 12:00 | 2nd division | 2020 |
Narvik Hockey
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ski Elite
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Forsmark | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erik André Erkleiv | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vegard Asphaug | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Henrik Østli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Henrik Sørensen Steentest | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Andreas Ringlund Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Dahlberg | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fredrik Holberg | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Eidstuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ulrik Utakleiv | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pelle Skjervheim Kvandal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Thomas Nilsen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ulrik Aarnæs Løvdal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | William Henriksson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Sebastian Heggelund-Nilsen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | William Hilderbertzon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sebastian Rismyr Johnsen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Ulf Berglund